TagPro
✔q4236°Next degree in 7 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4858 | 300 | 233 | 6 | 50 | 0 | 10 | 69286 | - | 77.9 |
CTF | 3962 | 239 | 184 | 6 | 39 | 0 | 9 | 57291 | - | 77.3 |
Neutral | 896 | 61 | 49 | 0 | 11 | 0 | 1 | 11995 | - | 80.3 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 574 | 946 | 1158 | 554 | 23720 | 602 | 2378 | 488 | 782 | 21 | 655 | 3182 |
CTF | 501 | 777 | 898 | 428 | 18142 | 468 | 1251 | 426 | 504 | 22 | 576 | 2603 |
Neutral | 73 | 169 | 260 | 126 | 5578 | 134 | 1127 | 62 | 278 | 14 | 79 | 579 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 5941 | 375 | 301 | 6 | 55 | 0 | 12 | 82406 | - | 80 |
Week | 5941 | 375 | 301 | 6 | 55 | 0 | 12 | 82406 | - | 80 |
Month | 5941 | 375 | 301 | 6 | 55 | 0 | 12 | 82406 | - | 80 |
All | 5941 | 375 | 301 | 6 | 55 | 0 | 12 | 82406 | - | 80 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 642 | 1158 | 1469 | 669 | 28967 | 798 | 2813 | 546 | 874 | 22 | 840 | 3849 |
Week | 642 | 1158 | 1469 | 669 | 28967 | 798 | 2813 | 546 | 874 | 22 | 840 | 3849 |
Month | 642 | 1158 | 1469 | 669 | 28967 | 798 | 2813 | 546 | 874 | 22 | 840 | 3849 |
All | 642 | 1158 | 1469 | 669 | 28967 | 798 | 2813 | 546 | 874 | 22 | 840 | 3849 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 1 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |